| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2023-10-05 | chore: update to Rust 1.73 (#20781) | 林炳权 | |
| 2023-08-02 | fix(bench): iter/s calculation (#20016) | Bartek Iwańczuk | |
| Ref https://github.com/denoland/deno/pull/19994#discussion_r1281267606 Ref https://github.com/denoland/deno/pull/19994#discussion_r1281243602 | |||
| 2023-08-01 | feat(bench): print iter/s in the report (#19994) | Bartek Iwańczuk | |
| This commit adds "iter/s" column to the console report generated by "deno bench" subcommand. | |||
| 2023-07-28 | refactor(cli/tools): split bench into multiple modules (#19974) | Bartek Iwańczuk | |
| I was asked to add "iter/s" to the benchmark output, before attempting that I wanted to split this into multiple modules. | |||
